AI keyword rankings
Queries harvested from the sample set, ranked by frequency, volume, CPC, and difficulty — words several sites already validated.
| # | KD | Keyword | Intent | Frequency | Volume | CPC | Est. links for top 10 | First seen | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 Hard | video On-page term from title / H1 / domain — not search volume. | NT | 3 | 2.2M | $0.90 | — | 2026-09-02 | Hit sites |
| 2 | 81 Hard | frontier On-page term from title / H1 / domain — not search volume. | NT | 1 | 1.8M | $3.42 | — | 2026-09-02 | Hit sites |
| 3 | 100 Hard | music On-page term from title / H1 / domain — not search volume. | NT | 1 | 1.5M | $2.45 | — | 2026-09-02 | Hit sites |
| 4 | 42 Medium | jupitrr On-page term from title / H1 / domain — not search volume. | NT | 1 | 823K | $0.88 | — | 2026-09-02 | Hit sites |
| 5 | 100 Hard | powerpoint On-page term from title / H1 / domain — not search volume. | NT | 1 | 823K | $2.80 | — | 2026-09-02 | Hit sites |
| 6 | 82 Hard | app On-page term from title / H1 / domain — not search volume. | NT | 1 | 673K | $3.69 | — | 2026-09-02 | Hit sites |
| 7 | 76 Hard | notion On-page term from title / H1 / domain — not search volume. | NT | 1 | 673K | $2.36 | — | 2026-09-02 | Hit sites |
| 8 | 83 Hard | money On-page term from title / H1 / domain — not search volume. | NT | 1 | 673K | $13.40 | — | 2026-09-02 | Hit sites |
| 9 | 32 Medium | product On-page term from title / H1 / domain — not search volume. | NT | 1 | 673K | $7.38 | — | 2026-09-02 | Hit sites |
| 10 | 67 Harder | humanizer On-page term from title / H1 / domain — not search volume. | NT | 1 | 450K | $3.19 | — | 2026-09-02 | Hit sites |
| 11 | 29 Easy | univer On-page term from title / H1 / domain — not search volume. | NT | 1 | 450K | $9.25 | — | 2026-09-02 | Hit sites |
| 12 | 35 Medium | morse code On-page term from title / H1 / domain — not search volume. | IC | 1 | 450K | $0.11 | — | 2026-09-02 | Hit sites |
| 13 | 82 Hard | code On-page term from title / H1 / domain — not search volume. | NT | 1 | 450K | $16.48 | — | 2026-09-02 | Hit sites |
| 14 | 99 Hard | color On-page term from title / H1 / domain — not search volume. | NT | 1 | 450K | $0.30 | — | 2026-09-02 | Hit sites |
| 15 | 65 Harder | future On-page term from title / H1 / domain — not search volume. | NT | 1 | 368K | $6.64 | — | 2026-09-02 | Hit sites |
| 16 | 53 Harder | teacher On-page term from title / H1 / domain — not search volume. | NT | 1 | 368K | $5.61 | — | 2026-09-02 | Hit sites |
| 17 | 51 Harder | pop On-page term from title / H1 / domain — not search volume. | NT | 1 | 368K | $1.06 | — | 2026-09-02 | Hit sites |
| 18 | 28 Easy | generator On-page term from title / H1 / domain — not search volume. | CT | 1 | 301K | $1.41 | — | 2026-09-02 | Hit sites |
| 19 | 55 Harder | tools On-page term from title / H1 / domain — not search volume. | NT | 1 | 301K | $1.55 | — | 2026-09-02 | Hit sites |
| 20 | 28 Easy | generate On-page term from title / H1 / domain — not search volume. | NT | 1 | 301K | $1.41 | — | 2026-09-02 | Hit sites |
Unlock the full list
Free users see the 20 most frequent keywords. Upgrade for hit sites and SERP.